The requirements for successful completion of Grades 10, 11 and 12 are calculated as a grouping of 80 credits, among which 52 credits must be from mandatory courses and 28 from elective courses. AP courses are available, please contact the school for more information.
GRADUATION PROGRAMS | 80 credits required for graduation | GRADE 10 – 12
MANDATORY COURSES | 52 credits | ELECTIVE COURSES | 28 credits |
---|---|---|---|
Literary Studies 10 | 2 | Calculus 12 | 4 |
Spoken Language 10 | 2 | Chemistry 12 | 4 |
Literary Studies 11 | 4 | Physics 12 | 4 |
English Studies 12 | 4 | Pre-Calculus 12 | 4 |
English First People 10, 11 or 12 | 4 | New Media 11 | |
Social Studies 11 or 12 | 8 | New Media 12 | 4 |
Science 10 (Biology, Chemistry, Physics) | 4 | World History 12 | 4 |
Science 11 (Biology, Chemistry, Physics) | 4 | Marketing 12 | 4 |
Pre-Calculus 10 | 4 | Visual Arts & Media Technology | 4 |
Pre-Calculus 11 | 4 | Active Living 12 | |
Physical and Health Education 10 | 4 | Entrepreneurship 12 | 4 |
Fine Arts or Applied Skills 10/11/12 | 4 | Information Technology 12 | |
Career Life Education | 4 | Anatomy & Physiology 12 | 4 |
Career Life Connection | 4 | Computing Science 12 | |
Economic Theory 12 | |||
Political Studies 12 | |||
NOTE: At least 12 elective credits must be the Grade 12 level |